About Us
What Our Residents Say
Foundation Communities is deeply committed to managing affordable housing that is rooted in quality and resident success. This is a summary of our resident satisfaction since 2002. Surveys are based on a 1 to 5 scale, with 5 being highest and 1 being lowest. Results are typically posted by late summer for the previous year.
| Year | Response Rate (%) | Overall Experience |
Management | Maintenance Requests | Affordability | Resident Services | Average Rating |
| 2007 | 32% | 4.43 | 4.35 | 4.31 | 4.46 | 4.49 | 4.41 |
| 2006 | 32% | 4.53 | 4.51 | 4.44 | 4.52 | 4.60 | 4.53 |
| 2005 | 40% | 4.54 | 4.47 | 4.44 | 4.44 | 4.54 | 4.49 |
| 2004 | 31% | 4.48 | 4.49 | 4.38 | 4.45 | 4.53 | 4.47 |
| 2003 | 34% | 4.59 | 4.62 | 4.55 | 4.48 | 4.59 | 4.56 |
| 2002 | 21% | 4.57 | 4.47 | 4.48 | 4.56 | 4.65 | 4.55 |
